CFB Data Hub

Season Power Ratings

This table shows team rankings for the season. Δ vs Previous Week shows how a team moved in the rankings compared to last week. Click a row to view detailed game-level ratings for the team.

Power Ratings – Week 9

Data updated 11/1/2026

2026 season ratings through Week 9 — updated weekly.

Rank Team ⓘ Superscript number indicates current AP Poll ranking (not used in model). Overall Season Rating Offensive Rating Defensive Rating Δ
1
Miami 1
30.73 22.40 8.33 ▲ +2
2 29.85 18.50 11.35 ▲ +10
3
LSU 15
29.01 16.01 13.00 ▲ +1
4 28.41 18.43 9.98 ▲ +2
5 27.40 10.83 16.57 ▼ 4
6
Houston 18
27.03 20.74 6.30 ▼ 4
7
Alabama 10
26.80 14.07 12.73 ▲ +1
8 26.69 21.86 4.83 ▼ 3
9
Texas 11
26.05 7.54 18.52 —
10 24.31 14.71 9.59 ▲ +1
11 23.60 12.03 11.57 ▲ +3
12 23.60 12.46 11.14 ▼ 3
13
Utah 6
23.23 9.76 13.47 ▲ +2
14 21.99 8.61 13.37 ▼ 2
15
BYU 8
21.50 10.81 10.69 ▼ 10
16 20.94 12.67 8.27 ▲ +15
17 20.76 13.72 7.04 ▼ 7
18
Arizona 22
20.29 10.59 9.70 ▲ +3
19 20.26 6.98 13.28 ▼ 5
20 20.21 14.13 6.08 ▼ 3
21 20.14 12.29 7.85 ▲ +1
22 17.54 9.53 8.01 ▲ +1
23 17.33 15.01 2.31 ▼ 9
24 16.93 5.58 11.35 ▼ 7
25 16.92 10.54 6.38 ▼ 3
26 16.84 10.08 6.76 ▼ 2
27
UCLA 7
16.75 1.56 15.18 ▼ 2
28 16.24 4.94 11.30 ▲ +9
29
USC
15.25 16.33 -1.08 ▼ 11
30 14.60 2.47 12.14 ▼ 3
31 14.16 3.55 10.61 ▲ +4
32
UCF
13.32 4.69 8.63 ▼ 16
33 13.24 13.56 -0.32 ▼ 3
34 13.24 8.76 4.48 ▲ +19
35 13.07 5.77 7.30 ▲ +9
36 12.89 2.03 10.86 ▲ +2
37 12.42 5.18 7.24 ▲ +25
38 12.39 10.79 1.59 ▲ +5
39
Florida 17
12.23 12.05 0.18 —
40 12.07 2.02 10.05 ▼ 11
41 11.73 0.56 11.18 ▲ +9
42 11.73 12.62 -0.88 ▲ +6
43 11.49 4.00 7.50 ▼ 3
44 10.99 2.91 8.09 ▲ +28
45 10.86 11.59 -0.72 ▲ +10
46 10.66 5.26 5.40 ▲ +11
47 10.59 14.96 -4.37 ▼ 12
48
TCU
10.33 -5.38 15.70 ▼ 17
49 10.03 5.18 4.86 ▲ +39
50 9.40 0.09 9.32 ▲ +4
51
SMU 19
9.25 6.52 2.74 ▲ +10
52 9.19 8.41 0.78 ▲ +38
53 8.99 14.48 -5.50 ▼ 26
54 8.83 8.26 0.57 ▼ 31
55 8.14 5.92 2.22 ▲ +14
56 8.02 8.39 -0.37 ▼ 18
57 7.96 -3.78 11.74 ▼ 11
58 7.92 1.57 6.35 ▼ 10
59 7.90 13.63 -5.72 ▼ 12
60 7.52 10.64 -3.12 ▲ +3
61 7.26 2.53 4.74 ▼ 10
62 6.45 -3.41 9.86 ▼ 1
63 6.44 7.55 -1.11 ▼ 27
64 6.13 3.08 3.04 ▼ 30
65 6.12 1.13 4.98 ▲ +6
66 6.03 0.00 6.02 ▼ 16
67 5.84 9.87 -4.03 ▼ 11
68 5.78 4.62 1.15 ▼ 14
69 5.37 3.19 2.18 ▼ 2
70 5.36 2.24 3.12 ▲ +33
71 5.13 3.83 1.31 ▲ +34
72 4.86 5.95 -1.09 ▲ +12
73 4.70 7.18 -2.48 ▲ +3
74 4.31 2.64 1.67 ▼ 31
75 4.14 3.42 0.71 ▼ 6
76 3.64 3.34 0.30 ▼ 57
77 3.25 5.17 -1.92 ▲ +16
78 3.25 -0.61 3.86 ▼ 11
79 3.20 11.24 -8.04 ▲ +9
80 2.86 5.31 -2.45 ▲ +3
81 2.67 3.68 -1.01 ▼ 33
82 2.51 6.30 -3.79 ▲ +10
83 1.82 -6.99 8.80 ▲ +26
84 1.33 -3.58 4.91 ▼ 22
85 1.18 0.46 0.71 ▼ 25
86 1.02 -6.28 7.29 ▼ 49
87 0.78 -1.69 2.47 ▲ +25
88 0.75 0.26 0.49 ▲ +16
89 0.45 -1.09 1.53 ▼ 16
90 0.38 -0.54 0.92 ▼ 19
91 0.00 -6.11 6.11 ▼ 28
92 -0.30 1.11 -1.41 ▼ 20
93 -0.67 1.72 -2.39 ▼ 29
94 -0.74 -2.96 2.21 ▼ 24
95 -0.84 6.92 -7.76 ▼ 17
96 -1.94 -6.61 4.67 ▼ 7
97 -2.00 -2.26 0.27 ▼ 43
98 -2.42 -6.05 3.64 ▼ 42
99
UAB
-2.46 -4.85 2.39 ▲ +4
100 -2.57 2.11 -4.68 ▼ 31
101 -3.02 0.53 -3.55 ▼ 23
102 -3.07 1.16 -4.23 ▼ 2
103 -3.46 -2.87 -0.59 ▼ 30
104 -3.58 -7.26 3.68 ▲ +13
105 -4.95 -2.91 -2.05 ▲ +10
106 -5.14 0.28 -5.42 ▲ +27
107 -5.39 0.02 -5.40 ▲ +20
108 -5.43 -3.08 -2.36 ▲ +10
109 -5.77 -4.24 -1.53 ▼ 25
110 -5.85 -3.89 -1.95 ▼ 22
111 -5.93 -3.56 -2.37 ▲ +47
112 -6.15 -2.19 -3.96 ▲ +4
113 -6.49 3.45 -9.95 ▼ 29
114 -7.01 3.98 -10.98 ▼ 21
115 -7.01 -8.46 1.45 ▼ 29
116 -7.24 -6.30 -0.95 ▲ +23
117 -7.79 -1.69 -6.10 ▼ 32
118 -7.83 -5.96 -1.88 ▼ 6
119 -8.08 -3.71 -4.37 ▼ 25
120 -8.50 9.57 -18.07 ▼ 39
121 -8.80 -3.73 -5.07 ▼ 37
122 -9.99 -12.38 2.39 ▼ 24
123 -10.46 -4.42 -6.04 ▲ +7
124 -11.26 -1.81 -9.45 ▼ 35
125 -11.86 -9.97 -1.89 ▼ 33
126 -12.75 -6.81 -5.93 ▲ +14
127 -14.21 -0.30 -13.90 ▲ +14
128 -14.76 -11.73 -3.03 ▼ 30
129 -15.67 -7.72 -7.96 ▼ 4
130 -18.49 -14.39 -4.10 ▼ 13
131 -18.94 -9.76 -9.19 ▲ +6
132 -20.06 -6.55 -13.51 ▼ 5
133 -20.88 -6.44 -14.44 ▼ 16
134 -23.19 -11.09 -12.09 ▼ 2

SER Rating Distribution