CFB Data Hub

Season Power Ratings

This table shows team rankings for the season. Δ vs Previous Week shows how a team moved in the rankings compared to last week. Click a row to view detailed game-level ratings for the team.

Power Ratings – Week 3

⚠ Early-season ratings — based on 3 weeks of games; expect movement as the sample grows.

Data updated 9/18/2026

Final 2026 season ratings (Week 3) — 2027 ratings begin when the season kicks off.

Rank Team Superscript number indicates current AP Poll ranking (not used in model). Overall Season Rating Offensive Rating Defensive Rating Δ
1 52.52 36.98 15.55 ▲ +76
2 48.61 19.16 29.45 ▼ 1
3 46.53 22.01 24.53 ▲ +2
4 41.38 12.65 28.72 ▲ +73
5 39.10 21.24 17.86 ▲ +72
6
USC
36.99 28.16 8.83 ▲ +43
7 35.00 13.27 21.73 ▲ +3
8 34.45 20.73 13.72 ▲ +68
9 34.14 13.84 20.30 ▲ +67
10 33.94 27.38 6.56 ▲ +66
11 32.04 5.49 26.56 ▲ +65
12 31.41 15.21 16.20 ▲ +64
13 30.77 26.17 4.59 ▲ +5
14 30.40 14.82 15.58 ▲ +62
15 30.01 10.90 19.10 ▲ +61
16 29.95 13.26 16.69 ▲ +60
17
LSU
29.32 14.95 14.37 ▲ +59
18 28.74 10.70 18.04 ▲ +58
19 28.63 15.66 12.98 ▲ +57
20 28.37 19.75 8.61 ▼ 6
21 28.14 17.16 10.97 ▲ +55
22 27.80 21.02 6.78 ▼ 12
23 27.24 20.83 6.41 ▲ +53
24 26.92 18.38 8.54 ▼ 7
25 26.60 16.90 9.70 ▼ 18
26 26.50 13.02 13.48 ▲ +50
27 25.78 17.10 8.68 ▲ +49
28 25.17 8.53 16.64 ▲ +48
29 24.96 7.73 17.23 ▼ 26
30 24.75 8.78 15.97 ▲ +46
31
BYU
24.51 23.17 1.34 ▲ +144
32 24.39 20.66 3.73 ▲ +44
33 24.16 16.38 7.78 ▲ +43
34 23.78 13.34 10.44 ▼ 11
35 23.26 17.43 5.84 ▲ +2
36
UCF
22.83 0.59 22.24 ▲ +40
37 22.49 15.27 7.22 ▲ +39
38 21.34 7.53 13.81 ▼ 19
39 21.21 12.68 8.52 ▼ 19
40 21.11 12.64 8.47 ▼ 14
41 20.43 11.42 9.01 ▲ +35
42 19.65 10.96 8.70 ▲ +33
43 19.57 5.77 13.80 ▼ 11
44
SMU
19.13 7.06 12.07 ▼ 9
45 18.97 13.53 5.45 ▲ +3
46 18.93 18.13 0.81 ▼ 34
47 18.76 15.93 2.83 ▲ +28
48 18.75 3.94 14.81 ▲ +27
49 18.72 10.53 8.19 ▼ 49
50 18.59 19.70 -1.11 ▲ +25
51 18.41 4.58 13.82 ▲ +175
52 18.27 10.98 7.29 ▲ +23
53 16.93 10.75 6.18 ▲ +21
54 16.78 8.53 8.25 ▼ 48
55 16.59 11.25 5.34 ▲ +19
56 16.12 16.48 -0.36 ▲ +17
57 15.51 1.91 13.60 ▲ +16
58 15.47 10.10 5.37 ▼ 37
59 14.44 1.80 12.63 ▼ 23
60 14.16 6.35 7.80 ▲ +12
61 14.13 12.54 1.59 ▼ 43
62 13.37 17.23 -3.87 ▲ +10
63
TCU
13.25 -0.13 13.38 ▲ +9
64 13.19 19.05 -5.86 ▼ 62
65 13.00 5.40 7.60 ▲ +7
66 11.11 -3.06 14.17 ▲ +3
67 10.78 20.83 -10.05 ▲ +1
68 10.26 11.24 -0.99
69 9.97 2.39 7.58 ▼ 1
70 9.88 9.25 0.63 ▼ 2
71 9.71 1.24 8.47 ▼ 3
72 8.74 7.08 1.66 ▼ 64
73 8.69 0.42 8.27 ▼ 5
74 8.62 5.84 2.78 ▼ 6
75 8.27 -1.57 9.84 ▼ 7
76 8.23 8.10 0.13 ▼ 8
77 8.03 1.64 6.39 ▼ 32
78 8.01 -0.42 8.43 ▼ 57
79 7.87 3.47 4.40 ▼ 11
80 7.75 -0.75 8.50 ▼ 77
81 7.62 2.49 5.13 ▼ 13
82 7.52 8.02 -0.50 ▼ 14
83 6.74 3.14 3.60 ▼ 41
84 6.57 2.64 3.93 ▲ +128
85 6.21 7.91 -1.70 ▼ 49
86 6.15 4.53 1.62 ▼ 20
87 5.83 4.60 1.24 ▼ 26
88 5.56 -1.58 7.14 ▼ 23
89 5.49 -0.05 5.54 ▼ 24
90 5.39 5.04 0.36 ▼ 25
91 5.30 -2.46 7.76 ▼ 27
92 4.94 1.58 3.36 ▼ 75
93 4.94 3.05 1.89 ▼ 79
94 4.67 4.36 0.31 ▼ 32
95 3.39 0.99 2.40 ▼ 96
96 2.77 -2.58 5.35 ▼ 58
97 2.54 1.65 0.88 ▼ 39
98 2.48 -1.11 3.59 ▼ 40
99 2.30 -4.73 7.03 ▲ +65
100 1.77 -0.98 2.76 ▲ +82
101 1.72 1.35 0.37 ▼ 44
102 1.21 -3.26 4.47 ▼ 45
103 0.16 4.72 -4.57 ▼ 46
104 -0.40 10.08 -10.48 ▼ 80
105 -2.06 -5.65 3.59 ▼ 97
106 -2.50 1.74 -4.24 ▼ 126
107 -2.58 -6.30 3.72 ▼ 56
108 -2.60 -5.77 3.17 ▼ 57
109 -2.96 -7.70 4.75 ▼ 59
110 -4.41 -7.12 2.71 ▼ 90
111 -6.22 -0.88 -5.34 ▼ 113
112 -6.99 -0.30 -6.68 ▼ 78
113 -7.02 -7.36 0.34 ▼ 117
114 -7.40 -2.62 -4.78 ▼ 83
115 -7.63 -9.31 1.68 ▼ 111
116 -8.15 -3.73 -4.41 ▼ 92
117 -8.80 -2.19 -6.60 ▲ +30
118 -9.04 9.11 -18.15 ▼ 97
119 -9.67 -5.75 -3.92 ▼ 99
120 -10.09 -14.21 4.13 ▼ 102
121 -10.80 -11.41 0.61 ▼ 135
122 -11.17 -7.47 -3.70 ▼ 108
123 -11.50 -11.61 0.11 ▼ 145
124 -12.43 -9.92 -2.51 ▲ +48
125 -12.75 -6.01 -6.74 ▼ 134
126 -14.50 -5.94 -8.56 ▼ 170
127 -14.81 -10.01 -4.79 ▼ 124
128 -16.01 -9.74 -6.27 ▼ 125
129 -16.25 -9.56 -6.69 ▲ +28
130 -16.26 -5.09 -11.17 ▲ +20
131 -16.65 -5.36 -11.29 ▲ +2
132 -17.54 -2.76 -14.78 ▼ 137
133 -23.35 -8.01 -15.33 ▼ 157
134
UAB
-23.98 -14.36 -9.62 ▼ 161

SER Rating Distribution