Mountain West
First Round: Lost 10-17 at Ohio
| Week | Date | Opponent | Site | Venue |
|---|---|---|---|---|
| Week 1 | Loading... | H — Memphis | H | Allegiant Stadium |
| Week 1 | Loading... | A — Hawai'i | A | Clarence T.C. Ching Athletics Complex |
| Week 2 | Loading... | A — North Texas | A | DATCU Stadium |
| Week 4 | Loading... | A — Akron | A | InfoCision Stadium |
| Week 5 | Loading... | H — California | H | Allegiant Stadium |
| Week 6 | Loading... | H — North Dakota State | H | Allegiant Stadium |
| Week 7 | Loading... | A — Air Force | A | Falcon Stadium |
| Week 9 | Loading... | H — Northern Illinois | H | Allegiant Stadium |
| Week 10 | Loading... | H — Wyoming | H | Allegiant Stadium |
| Week 11 | Loading... | A — New Mexico | A | University Stadium (NM) |
| Week 12 | Loading... | A — San José State | A | CEFCU Stadium |
| Week 13 | Loading... | H — Nevada | H | Allegiant Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.