Mountain West
First Round: Lost 47-49 vs North Texas
| Week | Date | Opponent | Site | Venue |
|---|---|---|---|---|
| Week 1 | Loading... | H — Portland State | H | Snapdragon Stadium |
| Week 2 | Loading... | A — UCLA | A | Rose Bowl |
| Week 3 | Loading... | H — James Madison | H | Snapdragon Stadium |
| Week 4 | Loading... | A — Toledo | A | Glass Bowl |
| Week 5 | Loading... | H — Texas State | H | Snapdragon Stadium |
| Week 6 | Loading... | A — Oregon State | A | Reser Stadium |
| Week 7 | Loading... | H — Fresno State | H | Snapdragon Stadium |
| Week 8 | Loading... | A — Colorado State | A | Canvas Stadium |
| Week 9 | Loading... | H — Washington State | H | Snapdragon Stadium |
| Week 11 | Loading... | H — Utah State | H | Snapdragon Stadium |
| Week 12 | Loading... | A — Boise State | A | Albertsons Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.