American Athletic
First Round: Lost 7-31 at NC State
| Week | Date | Opponent | Site | Venue |
|---|---|---|---|---|
| Week 1 | Loading... | A — UNLV | A | Allegiant Stadium |
| Week 1 | Loading... | H — Arkansas State | H | Simmons Bank Liberty Stadium |
| Week 2 | Loading... | A — Boise State | A | Albertsons Stadium |
| Week 3 | Loading... | H — UT Martin | H | Simmons Bank Liberty Stadium |
| Week 5 | Loading... | A — Charlotte | A | Jerry Richardson Stadium |
| Week 6 | Loading... | H — UAB | H | Simmons Bank Liberty Stadium |
| Week 7 | Loading... | A — Tulane | A | Yulman Stadium |
| Week 8 | Loading... | H — East Carolina | H | Simmons Bank Liberty Stadium |
| Week 9 | Loading... | H — Army | H | Simmons Bank Liberty Stadium |
| Week 11 | Loading... | A — South Florida | A | Raymond James Stadium |
| Week 12 | Loading... | A — Navy | A | Navy-Marine Corps Memorial Stadium |
| Week 13 | Loading... | H — Temple | H | Simmons Bank Liberty Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.