Conference USA
| Week | Date | Opponent | Site | Venue |
|---|---|---|---|---|
| Week 1 | Loading... | H — Murray State | H | Johnny "Red" Floyd Stadium |
| Week 2 | Loading... | A — Marshall | A | Joan C. Edwards Stadium |
| Week 3 | Loading... | H — Nevada | H | Johnny "Red" Floyd Stadium |
| Week 4 | Loading... | A — Jacksonville State | A | AmFirst Stadium |
| Week 5 | Loading... | A — Kansas | A | Memorial Stadium |
| Week 7 | Loading... | H — Delaware | H | Johnny "Red" Floyd Stadium |
| Week 8 | Loading... | A — Florida International | A | Pitbull Stadium |
| Week 9 | Loading... | H — Kennesaw State | H | Johnny "Red" Floyd Stadium |
| Week 10 | Loading... | H — Western Kentucky | H | Johnny "Red" Floyd Stadium |
| Week 11 | Loading... | A — Liberty | A | Williams Stadium (VA) |
| Week 12 | Loading... | A — Sam Houston | A | Elliott T. Bowers Stadium |
| Week 13 | Loading... | H — New Mexico State | H | Johnny "Red" Floyd Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.