Conference USA
| Week | Date | Opponent | Result | Off. Eff. | Def. Eff. |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 |
Murray State
|
W 38-14 | 0.9 | -0.29 |
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 2 | Sat, Sept. 12 | 7:00 PM ET | Away | Joan C. Edwards Stadium | |
| Week 3 | Sat, Sept. 19 | 7:00 PM ET | Home | Johnny "Red" Floyd Stadium | |
| Week 4 | Sat, Sept. 26 | 7:00 PM ET | Away | AmFirst Stadium | |
| Week 5 | Sat, Oct. 3 | Time TBD | Away | Memorial Stadium | |
| Week 7 | Tue, Oct. 13 | 7:00 PM ET |
Delaware
|
Home | Johnny "Red" Floyd Stadium |
| Week 8 | Tue, Oct. 20 | 7:00 PM ET | Away | Pitbull Stadium | |
| Week 9 | Wed, Oct. 28 | 7:00 PM ET | Home | Johnny "Red" Floyd Stadium | |
| Week 10 | Sat, Nov. 7 | 3:30 PM ET | Home | Johnny "Red" Floyd Stadium | |
| Week 11 | Sat, Nov. 14 | 3:30 PM ET | Away | Williams Stadium (VA) | |
| Week 12 | Sat, Nov. 21 | 2:00 PM ET | Away | Elliott T. Bowers Stadium | |
| Week 13 | Sat, Nov. 28 | 2:00 PM ET | Home | Johnny "Red" Floyd Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.