Sun Belt
First Round: Won 41-10 vs Rice
| Week | Date | Opponent | Site | Venue |
|---|---|---|---|---|
| Week 1 | Loading... | A — Texas | A | DKR-Texas Memorial Stadium |
| Week 2 | Loading... | H — UTSA | H | Bobcat Stadium (TX) |
| Week 3 | Loading... | H — North Texas | H | Bobcat Stadium (TX) |
| Week 4 | Loading... | H — Incarnate Word | H | Bobcat Stadium (TX) |
| Week 5 | Loading... | A — San Diego State | A | Snapdragon Stadium |
| Week 7 | Loading... | H — Colorado State | H | Bobcat Stadium (TX) |
| Week 8 | Loading... | H — Utah State | H | Bobcat Stadium (TX) |
| Week 9 | Loading... | A — Boise State | A | Albertsons Stadium |
| Week 10 | Loading... | A — Oregon State | A | Reser Stadium |
| Week 11 | Loading... | H — Fresno State | H | Bobcat Stadium (TX) |
| Week 12 | Loading... | H — Washington State | H | Bobcat Stadium (TX) |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.