Mid-American
| Week | Date | Opponent | Result | Off. Eff. | Def. Eff. |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | L 12-13 | 0.0 | 0.0 |
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 2 | Sat, Sept. 12 | 6:30 PM ET |
Monmouth
|
Home | Waldo Stadium |
| Week 3 | Sat, Sept. 19 | 7:00 PM ET | Away | Rice Stadium | |
| Week 4 | Sat, Sept. 26 | Time TBD | Home | Waldo Stadium | |
| Week 5 | Sat, Oct. 3 | Time TBD | Away | UB Stadium | |
| Week 6 | Sat, Oct. 10 | Time TBD | Home | Waldo Stadium | |
| Week 7 | Sat, Oct. 17 | Time TBD | Away | Kelly/Shorts Stadium | |
| Week 8 | Sat, Oct. 24 | Time TBD | Away | Glass Bowl | |
| Week 9 | Sat, Oct. 31 | 12:00 PM ET | Home | Waldo Stadium | |
| Week 11 | Tue, Nov. 10 | 7:00 PM ET | Away | InfoCision Stadium | |
| Week 12 | Tue, Nov. 17 | 7:00 PM ET | Home | Waldo Stadium | |
| Week 13 | Tue, Nov. 24 | Time TBD | Home | Waldo Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.