Conference USA
| Week | Date | Opponent | Result | Off. Eff. | Def. Eff. |
|---|---|---|---|---|---|
| Week 1 | Sat, Aug. 29 | L 17-34 | 0.0 | 0.0 | |
| Week 1 | Sat, Sept. 5 |
Mercyhurst
|
W 51-14 | -0.37 | 0.18 |
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 2 | Sat, Sept. 12 | 11:59 PM ET | Away | Clarence T.C. Ching Athletics Complex | |
| Week 4 | Sat, Sept. 26 | 3:30 PM ET | Home | Aggie Memorial Stadium | |
| Week 5 | Thu, Oct. 1 | 8:00 PM ET | Home | Aggie Memorial Stadium | |
| Week 6 | Wed, Oct. 7 | 7:30 PM ET | Away | Pitbull Stadium | |
| Week 8 | Wed, Oct. 21 | 8:00 PM ET | Away | Elliott T. Bowers Stadium | |
| Week 9 | Wed, Oct. 28 | 8:00 PM ET | Home | Aggie Memorial Stadium | |
| Week 10 | Sat, Nov. 7 | 5:00 PM ET | Home | Aggie Memorial Stadium | |
| Week 11 | Sat, Nov. 14 | 3:00 PM ET |
Missouri State
|
Away | Plaster Sports Complex |
| Week 12 | Sat, Nov. 21 | 3:00 PM ET |
Delaware
|
Home | Aggie Memorial Stadium |
| Week 13 | Sat, Nov. 28 | 2:00 PM ET | Away | Johnny "Red" Floyd Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.