ACC
First Round: Won 43-29 at Mississippi State
| Week | Date | Opponent | Site | Venue |
|---|---|---|---|---|
| Week 1 | Loading... | H — Akron | H | Allegacy Federal Credit Union Stadium |
| Week 2 | Loading... | A — Purdue | A | Ross-Ade Stadium |
| Week 3 | Loading... | H — Miami | H | Allegacy Federal Credit Union Stadium |
| Week 4 | Loading... | A — Louisville | A | L&N Federal Credit Union Stadium |
| Week 5 | Loading... | H — Stanford | H | Allegacy Federal Credit Union Stadium |
| Week 6 | Loading... | A — NC State | A | Carter-Finley Stadium |
| Week 7 | Loading... | A — California | A | California Memorial Stadium |
| Week 9 | Loading... | H — Virginia | H | Allegacy Federal Credit Union Stadium |
| Week 10 | Loading... | H — Merrimack | H | Allegacy Federal Credit Union Stadium |
| Week 11 | Loading... | A — SMU | A | Gerald J. Ford Stadium |
| Week 12 | Loading... | A — Georgia Tech | A | Bobby Dodd Stadium |
| Week 13 | Loading... | H — Duke | H | Allegacy Federal Credit Union Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.