ACC
First Round: Lost 10-22 vs Penn State
| Week | Date | Opponent | Site | Venue |
|---|---|---|---|---|
| Week 1 | Loading... | A — LSU | A | Tiger Stadium (LA) |
| Week 2 | Loading... | H — Georgia Southern | H | Memorial Stadium (Clemson, SC) |
| Week 3 | Loading... | H — North Carolina | H | Memorial Stadium (Clemson, SC) |
| Week 4 | Loading... | A — California | A | California Memorial Stadium |
| Week 5 | Loading... | H — Miami | H | Memorial Stadium (Clemson, SC) |
| Week 7 | Loading... | H — Charleston Southern | H | Memorial Stadium (Clemson, SC) |
| Week 8 | Loading... | H — Virginia Tech | H | Memorial Stadium (Clemson, SC) |
| Week 9 | Loading... | A — Florida State | A | Doak Campbell Stadium |
| Week 10 | Loading... | A — Syracuse | A | JMA Wireless Dome |
| Week 11 | Loading... | H — Georgia Tech | H | Memorial Stadium (Clemson, SC) |
| Week 12 | Loading... | A — Duke | A | Wallace Wade Stadium |
| Week 13 | Loading... | H — South Carolina | H | Memorial Stadium (Clemson, SC) |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.