Mid-American
| Week | Date | Opponent | Result | Off. Eff. | Def. Eff. |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | L 21-49 | 0.0 | 0.0 |
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 2 | Sat, Sept. 12 | 6:00 PM ET | Home | Peden Stadium | |
| Week 3 | Sat, Sept. 19 | 7:00 PM ET | Away | Hancock Whitney Stadium | |
| Week 4 | Sat, Sept. 26 | 3:30 PM ET |
Stonehill
|
Home | Peden Stadium |
| Week 5 | Sat, Oct. 3 | Time TBD | Away | Dix Stadium | |
| Week 6 | Sat, Oct. 10 | Time TBD | Home | Peden Stadium | |
| Week 7 | Sat, Oct. 17 | Time TBD |
Sacramento State
|
Away | Hornet Stadium |
| Week 8 | Sat, Oct. 24 | Time TBD | Home | Peden Stadium | |
| Week 10 | Tue, Nov. 3 | 7:00 PM ET | Away | InfoCision Stadium | |
| Week 11 | Tue, Nov. 10 | 7:00 PM ET | Away | Yager Stadium | |
| Week 12 | Tue, Nov. 17 | 7:00 PM ET | Home | Peden Stadium | |
| Week 13 | Fri, Nov. 27 | 12:00 PM ET | Home | Peden Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.