Conference USA
| Week | Date | Opponent | Result | Off. Eff. | Def. Eff. |
|---|---|---|---|---|---|
| Week 1 | Sat, Sept. 5 | L 14-49 | 0.0 | 0.0 |
| Week | Date | Time | Opponent | Site | Venue |
|---|---|---|---|---|---|
| Week 2 | Sat, Sept. 12 | 12:45 PM ET | Away | Sanford Stadium | |
| Week 3 | Sat, Sept. 19 | 4:00 PM ET | Away | Memorial Stadium (Bloomington, IN) | |
| Week 4 | Sat, Sept. 26 | 7:00 PM ET |
Mercyhurst
|
Home | Houchens Industries-L.T. Smith Stadium |
| Week 5 | Thu, Oct. 1 | 8:00 PM ET | Away | Aggie Memorial Stadium | |
| Week 6 | Thu, Oct. 8 | 7:00 PM ET |
Missouri State
|
Home | Houchens Industries-L.T. Smith Stadium |
| Week 7 | Wed, Oct. 14 | 8:00 PM ET | Away | Elliott T. Bowers Stadium | |
| Week 9 | Tue, Oct. 27 | 7:00 PM ET |
Delaware
|
Home | Houchens Industries-L.T. Smith Stadium |
| Week 10 | Sat, Nov. 7 | 3:30 PM ET | Away | Johnny "Red" Floyd Stadium | |
| Week 11 | Sat, Nov. 14 | 3:30 PM ET | Home | Houchens Industries-L.T. Smith Stadium | |
| Week 12 | Sat, Nov. 21 | 1:00 PM ET | Away | Williams Stadium (VA) | |
| Week 13 | Sat, Nov. 28 | 1:00 PM ET | Home | Houchens Industries-L.T. Smith Stadium |
Preseason projections based on current roster data — updated as rosters change.
Important: RQI represents a calculated floor — the minimum expected roster quality based on returning experience and production. It does not account for player development, incoming recruiting classes, coaching changes, or scheme fit. Teams can and do outperform this baseline.